STPM 3.50-4.00 |
|||
UNIVERSITY | COURSE | LEPASAN | CGPA |
Universiti Utara Malaysia | Banking | POLYTECHNIC | 3. 51 |
Universiti Malaysia Pahang | POLYTECHNIC | 3.51 | |
Universiti Kebangsaan Malaysia | SAINS AKTUARI | MATRICULATION | 3.53 |
Universiti Utara Malaysia | Sarjana muda perbankan dgn kepujian | MATRICULATION | 3.54 |
Universiti Teknikal Malaysia Melaka | Bachelor in Mechatronic engineering | POLYTECHNIC | 3.54 |
Universiti Sains Malaysia | BACHELOR OF SCIENCE (HONS) PHYSICS | FOUNDATION | 3.57 |
Universiti Utara Malaysia | Komunikasi | STPM | 3.58 |
Universiti Malaya | Ijazah sarjana muda sastera(geografi) | STPM | 3.58 |
Universiti Malaya | PENTADBIRAN PERNIAGAAN | STPM | 3.58 |
Universiti Malaysia Perlis | RY20 IJAZAH SARJANA KEJURUTERAAN TEKNOLOGI KIMIA (KEPUJIAN)(PROSES KIMIA INDUSTRI) | POLYTECHNIC | 3.59 |
Universiti Sains Malaysia | Occupational and environmental health (Sm10) | MATRICULATION | 3.61 |
Universiti Sains Malaysia | IJAZAH SARJANA MUDA SAINS (BIOLOGY) | IPTS-DIPLOMA | 3.64 |
Universiti Malaysia Perlis | MECHANICAL ENGINEERING -RK-08 | POLYTECHNIC | 3.64 |
Universiti Malaysia Perlis | RK24 Ijazah Sarjana Muda Kejuruteraan ( Kejuruteraan Mekatronik) | POLYTECHNIC | 3.66 |
Universiti Sains Malaysia | MANAGEMENT | STPM | 3.67 |
Universiti Sains Malaysia | komunikasi | IPTS-DIPLOMA | 3.67 |
Universiti Sains Malaysia | Applied Biology | IPTS-DIPLOMA | 3.67 |
Universiti Sains Malaysia | Educational studies | STPM | 3.67 |
Universiti Sains Malaysia | Applied science in biology | MATRICULATION | 3.68 |
Universiti Sains Malaysia | Aerospace engineering | MATRICULATION | 3.68 |
Universiti Malaysia Perlis | RY21- Degree in chemical engineering technology (industrial biotechnology) hons | POLYTECHNIC | 3.69 |
Universiti Malaya | Bachelor of Science (Microbiology) | MATRICULATION | 3.7 |
Universiti Sains Malaysia | SAINS GUNAAN BIOLOGI | OTHERS | 3.7 |
Universiti Malaya | Biochemistry | POLYTECHNIC | 3.7 |
Universiti Pendidikan Sultan Idris | IJAZAH SARJANA MUDA PENGAJIAN MALAYSIA DENGAN PENDIDIKAN DENGAN KEPUJIAN | STPM | 3.71 |
Universiti Malaya | COMPUTER SCIENCE - ARTIFICIAL INTELLIGENCE | MATRICULATION | 3.71 |
Universiti Sains Malaysia | IJAZAH SARJANA MUDA BIOLOGI (KEPUJIAN) SS02 | MATRICULATION | 3.72 |
Universiti Pendidikan Sultan Idris | Ijazah Sarjana Muda Pendidikan (Bahasa Tamil) dengan Kepujian ( AT62 ) | STPM | 3.73 |
Universiti Teknikal Malaysia Melaka | CY41-IJAZAH SARJANA MUDA TEKNOLOGI KEJURUTERAAN ELEKTRONIK(TELEKOMUNIKASI) DENGAN KEPUJIAN | POLYTECHNIC | 3.73 |
Universiti Malaysia Perlis | Bioprocess Engineering RK28 | STPM | 3.74 |
Universiti Sains Malaysia | Bachelor of Management | STPM | 3.75 |
Universiti Utara Malaysia | Bachelor Of Banking With Honours | MATRICULATION | 3.75 |
Universiti Sains Malaysia | SE00 - ECONOMICS | STPM | 3.75 |
Universiti Utara Malaysia | Bachelor of banking with honours- U12 | MATRICULATION | 3.75 |
Universiti Sains Malaysia | Building technology, housing building and planning | POLYTECHNIC | 3.75 |
Universiti Utara Malaysia | STPM | 3.75 | |
Universiti Utara Malaysia | BACHELOR OF ACCOUNTING WITH HONOURS | MATRICULATION | 3.76 |
Universiti Sains Malaysia | Mineral and Resources Engineering | MATRICULATION | 3.77 |
Universiti Malaysia Perlis | RY21 | POLYTECHNIC | 3.79 |
Universiti Teknologi Malaysia | LAVANEESWARY KALIMUTHU | MATRICULATION | 3.8 |
Universiti Sains Malaysia | Chemical engineering | MATRICULATION | 3.8 |
Universiti Malaya | Genetics science MG42 | MATRICULATION | 3.8 |
Universiti Utara Malaysia | MATRICULATION | 3.8 | |
Universiti Malaysia Pahang | Bachelor of Science in computer science(Software Engineering) | MATRICULATION | 3.83 |
Universiti Malaya | LAW | STPM | 3.83 |
Universiti Kebangsaan Malaysia | Sarjanamuda Undang-Undang Dengan Kepujian | STPM | 3.84 |
Universiti Kebangsaan Malaysia | Undang-undang | STPM | 3.84 |
Universiti Malaysia Sarawak | Accounting (we02) | MATRICULATION | 3.86 |
Universiti Malaya | Biomedical Engineering | MATRICULATION | 3.87 |
Universiti Sains Malaysia | SAINS BIOLOGI (KEPUJIAN) | MATRICULATION | 3.88 |
Universiti Utara Malaysia | Finance | MATRICULATION | 3.88 |
Universiti Utara Malaysia | M.Sc (Educational Management ) | OTHERS | 3.89 |
Universiti Sains Malaysia | MINERAL RESOURCES ENGINEERING | MATRICULATION | 3.91 |
Universiti Kebangsaan Malaysia | Doktor Pergigian | FOUNDATION | 3.91 |
Universiti Utara Malaysia | Peogram Ijazah Sarjana Muda Perakaunan Dengan Kepujian [B.Acct. (Hons.)] | MATRICULATION | 3.92 |
Universiti Utara Malaysia | Perakaunan Dengan Kepujian | MATRICULATION | 3.92 |
Universiti Teknologi Malaysia | Sarjana muda kejuruteraan(Nuklear)-SKTN | MATRICULATION | 3.93 |
Universiti Malaya | Bachelor of Biomedical Science | MATRICULATION | 3.93 |
Universiti Utara Malaysia | B.Finance | OTHERS | 3.95 |
Universiti Sains Malaysia | Electrical (SK023) | MATRICULATION | 3.96 |
Universiti Utara Malaysia | UE02 Perakaunan dengan kepujian | MATRICULATION | 3.96 |
Universiti Sains Malaysia | Doktor Pergigian | MATRICULATION | 3.96 |
Universiti Utara Malaysia | Sarjana Muda Perakaunan Dengan Kepujian | MATRICULATION | 3.96 |
Universiti Malaysia Kelantan | VETERINARY COURSE | MATRICULATION | 3.96 |
Universiti Kebangsaan Malaysia | electrical and electronic engineering KK02 | MATRICULATION | 3.96 |
Universiti Sains Malaysia | Chemical Engineering | MATRICULATION | 4 |
Universiti Sains Malaysia | MINERAL RESOURCES ENGINEERING | MATRICULATION | 4 |
Universiti Teknologi MARA | dentistry | MATRICULATION | 4 |
Universiti Sains Malaysia | Material Engineering | MATRICULATION | 4 |
Universiti Malaya | Chemistry | MATRICULATION | 4 |
Universiti Sains Malaysia | IJAZAH SARJANA MUDA SAINS (KEPUJIAN) (BIOLOGI) | MATRICULATION | 4 |
Universiti Sains Malaysia | Polynwr | MATRICULATION | 4 |
Universiti Sains Malaysia | Ijazah Doktor Perubatan | MATRICULATION | 4 |
Universiti Sains Malaysia | Chemical engineering | MATRICULATION | 4 |
Universiti Sains Malaysia | Bachelor in Accounting | MATRICULATION | 4 |
Universiti Malaysia Kelantan | perubatan veterinar | MATRICULATION | 4 |
Universiti Malaya | Degree in Law | MATRICULATION | 4 |
Universiti Malaya | Sarjnamuda Undang- Undang | MATRICULATION | 4 |
Universiti Sains Malaysia | CHEMICAL ENGINEERING | MATRICULATION | 4 |
Universiti Sains Malaysia | pharmacy | MATRICULATION | 4 |
Universiti Sains Malaysia | PHARMACY | MATRICULATION | 4 |
Universiti Malaysia Pahang | Chemical Engineering | STPM | 3.5 |
Universiti Malaysia Pahang | CHEMICAL ENGINEERING | STPM | 3.5 |
Universiti Sains Malaysia | geophysics | MATRICULATION | 3.5 |
Universiti Sains Malaysia | Forensic Science | STPM | 3.5 |
Universiti Malaysia Sabah | INDUSTRIAL CHEMISTRY | STPM | 3.5 |
Universiti Malaysia Sabah | Chemical Engineering | STPM | 3.5 |
Universiti Malaysia Pahang | CHEMICAL ENGINEERING | STPM | 3.5 |
Universiti Malaysia Pahang | Chemical Engineering | MATRICULATION | 3.52 |
Universiti Tun Hussein Onn Malaysia | CIVIL ENGINEERING | POLYTECHNIC | 3.53 |
Universiti Sains Malaysia | EDUCATION | OTHERS | 3.53 |
Universiti Utara Malaysia | information technology | POLYTECHNIC | 3.54 |
Universiti Malaysia Sarawak | Resource biotechnology | OTHERS | 3.54 |
Universiti Malaysia Terengganu | Bsc in applied science of conservation and management of biodiversity | STPM | 3.55 |
Universiti Sains Malaysia | BSc. forensic science | STPM | 3.56 |
Universiti Malaysia Terengganu | accounting | MATRICULATION | 3.56 |
Universiti Utara Malaysia | Banking | MATRICULATION | 3.58 |
Universiti Utara Malaysia | pengurusan sumber manusia | STPM | 3.58 |
Universiti Utara Malaysia | Business Administration | STPM | 3.58 |
Universiti Utara Malaysia | Bachelor Of Business Administration | STPM | 3.58 |
Universiti Malaysia Pahang | Chemical engineering | MATRICULATION | 3.58 |
Universiti Utara Malaysia | Law | STPM | 3.59 |
Universiti Utara Malaysia | BANKING | MATRICULATION | 3.6 |
Universiti Malaysia Sabah | Bachelor Degree of Chemical Engineering | MATRICULATION | 3.63 |
Universiti Kebangsaan Malaysia | Science Education | OTHERS | 3.64 |
Universiti Utara Malaysia | LAW | STPM | 3.66 |
Universiti Sains Malaysia | COMMUNICATION | STPM | 3.67 |
Universiti Sains Malaysia | Bachelor of Applied Chemistry - Industrial Chemistry | STPM | 3.69 |
Universiti Malaysia Sarawak | Finance | MATRICULATION | 3.7 |
Universiti Utara Malaysia | Bachelor Of Business Administration | MATRICULATION | 3.72 |
Universiti Pendidikan Sultan Idris | financial services | POLYTECHNIC | 3.73 |
Universiti Teknologi Malaysia | Electrical Engineering | POLYTECHNIC | 3.79 |
Universiti Malaysia Sarawak | Finance | MATRICULATION | 3.79 |
Universiti Malaysia Sarawak | Finance | MATRICULATION | 3.79 |
Universiti Utara Malaysia | accounting | STPM | 3.83 |
Universiti Utara Malaysia | BBA LOGISTIC AND TRANSPORTATION | STPM | 3.83 |
Universiti Utara Malaysia | economics | STPM | 3.83 |
Universiti Sains Malaysia | Bac In Accounting | POLYTECHNIC | 3.84 |
Universiti Sains Malaysia | Sastera dengan pendidikan | STPM | 3.84 |
Universiti Utara Malaysia | accounting | MATRICULATION | 3.84 |
Universiti Utara Malaysia | INTERNATIONAL AFFAIRS MANAGEMENT | STPM | 3.84 |
Universiti Malaysia Pahang | Chemical engineering | MATRICULATION | 3.85 |
Universiti Malaysia Sarawak | Medicine | MATRICULATION | 3.86 |
Universiti Utara Malaysia | ACCOUNTING | MATRICULATION | 3.87 |
Universiti Malaysia Sabah | Chemical Engineering | MATRICULATION | 3.87 |
Universiti Utara Malaysia | accounting | MATRICULATION | 3.92 |
Universiti Utara Malaysia | law | STPM | 3.92 |
Universiti Utara Malaysia | ACCOUNTING | MATRICULATION | 3.92 |
Universiti Utara Malaysia | Bachelor Of Accounting | STPM | 3.92 |
Universiti Kebangsaan Malaysia | Law | STPM | 3.92 |
Universiti Kebangsaan Malaysia | Accountancy | MATRICULATION | 3.92 |
Universiti Kebangsaan Malaysia | Law | MATRICULATION | 3.93 |
Universiti Utara Malaysia | Accountancy | POLYTECHNIC | 3.94 |
Universiti Putra Malaysia | ENGINEERING (CHEMICAL) | MATRICULATION | 3.96 |
Universiti Utara Malaysia | Bachelor Of Accounting | MATRICULATION | 3.96 |
Universiti Kebangsaan Malaysia | LAW | FOUNDATION | 3.96 |
Universiti Teknologi Malaysia | SARJANA MUDA KEJURUTERAAN (MEKANIKAL-AERONAUTIK) | MATRICULATION | 4 |
Universiti Malaya | B PHARM | MATRICULATION | 4 |
Universiti Sains Malaysia | ACCOUNTING | MATRICULATION | 4 |
Universiti Malaysia Pahang | Chemical engineering (Biotechnology) | MATRICULATION | 4 |
Universiti Malaya | Law | STPM | 4 |
Universiti Sains Malaysia | Physics | MATRICULATION | 4 |
Universiti Malaysia Pahang | Chemical Engineering(Biotechnology) | MATRICULATION | 4 |
Universiti Utara Malaysia | LAW | STPM | 4 |
Universiti Utara Malaysia | LAW | STPM | 4 |
Universiti Utara Malaysia | LAW | STPM | 4 |
Universiti Utara Malaysia | Bachelor Of Business Administration | STPM | 4 |
Universiti Malaya | Mechanical Engineering | MATRICULATION | 4 |
Universiti Sains Malaysia | Economy | STPM | 4 |
Universiti Kebangsaan Malaysia | LAW | STPM | 4 |
Universiti Malaysia Sarawak | Medicine | MATRICULATION | 4 |
Universiti Sains Malaysia | Bsc in Applied Science | DIPLOMA | 3.56 |
Universiti Teknikal Malaysia Melaka | Bachelor of Electronic (Computer) Hons | DIPLOMA | 3.56 |
Followers
Friday, March 16, 2018
STPM/SETARAF-PNGK 3.50-4.00
Anda boleh klik pada pautan e-Panduan atau Semak Syarat untuk mendapatkan maklumat lanjut tentang program dan syarat khas program yang terdapat pada sebelah kiri lama http://upu.mohe.gov.my
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment