STPM 2.50-3.00 |
|||
UNIVERSITY | COURSE | LEPASAN | CGPA |
Universiti Malaysia Terengganu | Marine sains gg15 | MATRICULATION | 2.53 |
Universiti Malaysia Perlis | RY 21 | STPM | 2.57 |
Universiti Malaysia Terengganu | GS15 | STPM | 2.58 |
Universiti Malaysia Kelantan | Sck | STPM | 2.58 |
Universiti Malaysia Kelantan | KEUSAHAWANAN KESIHATAN | STPM | 2.58 |
Universiti Malaysia Perlis | Biosystem Engineering (RK90) | STPM | 2.58 |
Universiti Malaysia Perlis | Rk32 | STPM | 2.59 |
Universiti Malaysia Kelantan | bachelor of entrepreneurship in retailing | STPM | 2.6 |
Universiti Utara Malaysia | Decision Science | STPM | 2.67 |
Universiti Malaysia Kelantan | business retailing | STPM | 2.67 |
Universiti Malaysia Kelantan | Keusahawanan Kesihatan | STPM | 2.67 |
Universiti Malaysia Perlis | ijazah sarjana muda teknologi kejuruteraan awam(pembinaan) | MATRICULATION | 2.67 |
Universiti Malaysia Perlis | RY21 Chemical engineering (Hons) in Biotechnology industry | MATRICULATION | 2.7 |
Universiti Malaysia Kelantan | teknology kreatif | STPM | 2.75 |
Universiti Utara Malaysia | UG22 Decision of science | STPM | 2.75 |
Universiti Malaysia Sarawak | Sarjana muda perakaunan dengan kepujian | STPM | 2.76 |
Universiti Tun Hussein Onn Malaysia | BACHELOR OF TECHNOLOGY ENGINEERING OF AUTOMATION INDUSTRY | STPM | 2.78 |
Universiti Malaysia Pahang | CBS-Kejuruteraan Sains Komputer dan Kejuruteraan Perisian | MATRICULATION | 2.81 |
Universiti Malaysia Sarawak | Industrial Relations and Labor Studies | STPM | 2.82 |
Universiti Kebangsaan Malaysia | Ijazah Sarjana Muda Sains Komputer Dengan Kepujian (KC00) | STPM | 2.82 |
Universiti Utara Malaysia | UG22 | STPM | 2.83 |
Universiti Malaysia Perlis | KEJURUTERAAN ALAM SEKITAR | STPM | 2.83 |
Bechlor of finance | FOUNDATION | 2.84 | |
Universiti Malaysia Pahang | JP47 sarjana muda pengurusan teknologi industri dengan kepujian | STPM | 2.84 |
Universiti Malaysia Sabah | International Marketing | STPM | 2.89 |
Universiti Malaysia Perlis | RP52 ENGINEERING ENTREPRENEURSHIP | STPM | 2.9 |
Universiti Pendidikan Sultan Idris | AT062 Ijazah Sarjana Muda Pendidikan Bahasa Tamil dengan kepujian | STPM | 2.92 |
Universiti Malaysia Kelantan | perdagangan | STPM | 2.92 |
Universiti Utara Malaysia | Sarjana muda saind dengan kepujian (multimedia) | STPM | 2.92 |
Universiti Malaysia Kelantan | teknoligi kreatif | STPM | 2.92 |
Universiti Sains Malaysia | acting and directing | STPM | 2.92 |
Universiti Malaysia Perlis | Kejuruteraan Awam (RK01) | STPM | 2.92 |
Universiti Malaysia Kelantan | SARJANA MUDA TEKNOLOGI KREATIF DENGAN KEPUJIAN | STPM | 2.92 |
Universiti Teknikal Malaysia Melaka | Bachelor of Computer Science ( Media Interactive) | STPM | 2.97 |
Universiti Malaysia Terengganu | Bachelor Perakaunan PE02 / Sarjana Muda Perakaunan dengan Kepujian UE02 | POLYTECHNIC | 2.99 |
Universiti Sains Malaysia | Communication | STPM | 3 |
Universiti Malaysia Kelantan | Entreprenuership of wellness | STPM | 3 |
Universiti Malaysia Kelantan | ijazah sarjana muda pengajian warisan dengan kepujian | STPM | 3 |
Universiti Sains Malaysia | Ijazah Sarjana Muda Komunikasi (Kepujian) | STPM | 3 |
Universiti Utara Malaysia | sarjana muda kaunseling dengan kepujian | STPM | 3 |
Universiti Malaysia Perlis | RA72 NEW MEDIA COMMUNICATIONS | STPM | 3 |
Universiti Utara Malaysia | Bachelor of Social work | STPM | 3 |
Universiti Malaysia Perlis | Rk 01 - Civil engineering | STPM | 3 |
Universiti Malaysia Sabah | international banking&offshore | STPM | 3 |
Universiti Kebangsaan Malaysia | KK01 IJAZAH SARJANAMUDA KEJURUTERAAN AWAM DENGAN KEPUJIAN | STPM | 3 |
Universiti Malaysia Kelantan | Teknologi Kreatif | STPM | 3 |
Universiti Malaysia Sarawak | WA58 | STPM | 2. 75 |
Universiti Malaysia Sabah | Industrial Chemistry | STPM | 2.5 |
Universiti Malaysia Kelantan | Bioindustrial technology (hons) | STPM | 2.5 |
Universiti Malaysia Kelantan | Bachelor Degree of Science in Bioindustrial Technology Hons | STPM | 2.5 |
Universiti Malaysia Perlis | POLYMER ENGINEERING | STPM | 2.5 |
Universiti Malaya | BAHASA DAN LINGUISTIK (B.TAMIL) | STPM | 2.5 |
Universiti Utara Malaysia | human resource management | STPM | 2.5 |
Universiti Malaya | BACHELOR OF LAGUAGE AND LINGUISTICS (TAMIL) | STPM | 2.5 |
Universiti Malaysia Sarawak | INDUSTRIAL RELATION AND LABOR STUDIES | STPM | 2.5 |
Universiti Malaysia Sabah | international tropical forestry | STPM | 2.53 |
Universiti Malaysia Sabah | Mathematics and Economics | STPM | 2.53 |
Universiti Malaysia Kelantan | Seni halus | STPM | 2.57 |
Universiti Malaysia Sarawak | BACHELOR OF APPLIED ARTS WITH HONOUR (CINEMTAOGRAPHY) | STPM | 2.58 |
Universiti Malaysia Sarawak | Human Resource Development | STPM | 2.58 |
Universiti Malaysia Sarawak | Human Resource Development | STPM | 2.58 |
Universiti Malaysia Kelantan | GRAPHIC DESIGNER | STPM | 2.59 |
Universiti Malaysia Sabah | International financial economics | STPM | 2.59 |
Universiti Tun Hussein Onn Malaysia | MECHANICAL ENGINEERING | MATRICULATION | 2.61 |
Universiti Tun Hussein Onn Malaysia | pengurusan teknologi | STPM | 2.67 |
Universiti Malaysia Kelantan | saw | STPM | 2.67 |
Universiti Utara Malaysia | Bachelor of Human Resource Management(Hons) | FOUNDATION | 2.7 |
Universiti Malaysia Sabah | Food Science & Nutrition | STPM | 2.73 |
Universiti Malaysia Sabah | Industrial Chemistry | STPM | 2.75 |
Universiti Putra Malaysia | COMPUTER SCIENCE (MULTIMEDIA) | STPM | 2.75 |
Universiti Putra Malaysia | BSc. Bioindustry | STPM | 2.75 |
Universiti Sains Malaysia | Bac.of Arts (HONS) English for Professionals | STPM | 2.75 |
Universiti Putra Malaysia | BSc. Bioindustry | STPM | 2.75 |
Universiti Malaysia Sabah | international banking | STPM | 2.75 |
Universiti Malaysia Kelantan | industrial design | STPM | 2.75 |
Universiti Malaysia Kelantan | technology bioindustry (sbt) | STPM | 2.75 |
Universiti Malaysia Pahang | information technology | POLYTECHNIC | 2.75 |
Universiti Malaysia Kelantan | Teknologi Krearif (Pengajian Skrin) | STPM | 2.75 |
STPM | 2.75 | ||
STPM | 2.75 | ||
Universiti Utara Malaysia | BUSINESS ADMIN | STPM | 2.8 |
Universiti Malaysia Sabah | Bach. Child n Family Psychology | STPM | 2.8 |
Universiti Malaysia Kelantan | Logistic | STPM | 2.8 |
Universiti Malaysia Kelantan | Logistic | STPM | 2.8 |
Universiti Malaysia Kelantan | BIOINDUSTRIAL TECHNOLOGY | STPM | 2.83 |
Universiti Malaysia Kelantan | Logistics | STPM | 2.83 |
Universiti Utara Malaysia | Bachelor degree tourism management | POLYTECHNIC | 2.83 |
Universiti Utara Malaysia | human resource management | STPM | 2.84 |
Universiti Malaysia Sabah | COMPUTER ENGINEERING | STPM | 2.85 |
Universiti Malaysia Perlis | Integrated Electrical Circuits | OTHERS | 2.85 |
Universiti Malaysia Perlis | RK86-ELECTRONICS ENGINEERING | POLYTECHNIC | 2.89 |
Universiti Putra Malaysia | B.Ed TESL | STPM | 2.9 |
Universiti Sultan Zainal Abidin | LLB(HONS) | STPM | 2.91 |
Universiti Utara Malaysia | BACHELOR OF INTERNATIONAL AFFAIRS MANAGEMENT | STPM | 2.92 |
Universiti Utara Malaysia | IT | STPM | 2.92 |
Universiti Malaysia Kelantan | Hospitaliti | STPM | 2.92 |
Universiti Sains Malaysia | CIVIL ENGINEERING | STPM | 2.97 |
Universiti Malaya | GEOGRAFI | STPM | 2.97 |
Universiti Malaya | b.a social science | STPM | 2.97 |
Universiti Utara Malaysia | Finance | STPM | 2.98 |
Universiti Utara Malaysia | MSc | OTHERS | 2.99 |
Universiti Malaysia Sarawak | Bachelor of Computer Science Majoring in Multimedia Computing | POLYTECHNIC | 2.99 |
Universiti Sains Malaysia | Microbiology | STPM | 3 |
Universiti Sultan Zainal Abidin | Law | STPM | 3 |
Universiti Malaysia Sabah | B. Psy (Child & Family Psychology) | STPM | 3 |
Universiti Pendidikan Sultan Idris | ISMP BAHASA TAMIL | STPM | 3 |
Universiti Pendidikan Sultan Idris | ismp bahasa tamil | STPM | 3 |
Universiti Sains Malaysia | Bsc.Building Technology | OTHERS | 3 |
Universiti Pendidikan Sultan Idris | ISMP BAHASA TAMIL DENGAN KEPUJIAN | STPM | 3 |
Universiti Utara Malaysia | International Affairs | STPM | 3 |
Universiti Pendidikan Sultan Idris | IJAZAH SARJANA MUDA PENDIDIKAN BAHASA TAMIL DENGAN KEPUJIAN | STPM | 3 |
Universiti Malaysia Kelantan | Animation | STPM | 3 |
Followers
Friday, March 16, 2018
STPM/SETARAF-PNGK 2.50-3.00
Anda boleh klik pada pautan e-Panduan atau Semak Syarat untuk mendapatkan maklumat lanjut tentang program dan syarat khas program yang terdapat pada sebelah kiri laman http://upu.mohe.gov.my
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment